Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 6.5786 ms | 6.5855 ms | 6.5959 ms |
R² | 0.9999284 | 0.9999497 | 0.9999021 |
Mean | 6.5786 ms | 6.5857 ms | 6.5927 ms |
Std. Dev. | 6.2390 µs | 12.082 µs | 15.687 µs |
Median | 6.5759 ms | 6.5860 ms | 6.5953 ms |
MAD | 1.9057 µs | 10.938 µs | 20.814 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.